<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Argument Reviews Strategic Objective with David Hume</title>
	<atom:link href="http://martingoldstein.com/2010/01/10/design-argument-reviews-strategic-objective-with-david-hume/feed/" rel="self" type="application/rss+xml" />
	<link>http://martingoldstein.com/2010/01/10/design-argument-reviews-strategic-objective-with-david-hume/</link>
	<description>A design argument</description>
	<lastBuildDate>Mon, 05 Dec 2011 22:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Martin Goldstein : Design Argument &#187; Design Argument experiences sharp readership increase as blog quality declines</title>
		<link>http://martingoldstein.com/2010/01/10/design-argument-reviews-strategic-objective-with-david-hume/comment-page-1/#comment-431</link>
		<dc:creator>Martin Goldstein : Design Argument &#187; Design Argument experiences sharp readership increase as blog quality declines</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://martingoldstein.com/?p=594#comment-431</guid>
		<description>[...] David Hume consultants have been brought in to analyze the foremost teleological blog in the known and seemingly designed universe. David Hume determined that the quality of writing has decreased by a stunning 37%. The analysis is based on several factors including originality of content, readability level, cogency, and genre-appropriateness. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Hume consultants have been brought in to analyze the foremost teleological blog in the known and seemingly designed universe. David Hume determined that the quality of writing has decreased by a stunning 37%. The analysis is based on several factors including originality of content, readability level, cogency, and genre-appropriateness. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

