<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Goldstein : Whose Write?&#187; divine mind</title>
	<atom:link href="http://martingoldstein.com/tag/divine-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://martingoldstein.com</link>
	<description>A design argument</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design Argument experiences sharp readership increase as blog quality declines</title>
		<link>http://martingoldstein.com/2010/01/14/design-argument-experiences-sharp-readership-increase-as-blog-quality-declines/</link>
		<comments>http://martingoldstein.com/2010/01/14/design-argument-experiences-sharp-readership-increase-as-blog-quality-declines/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:10:38 +0000</pubDate>
		<dc:creator>Content Opportunity</dc:creator>
				<category><![CDATA[aish hatorah]]></category>
		<category><![CDATA[Argument from design]]></category>
		<category><![CDATA[chabad]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[jews for jesus]]></category>
		<category><![CDATA[5wpr]]></category>
		<category><![CDATA[aish bible code]]></category>
		<category><![CDATA[aish outreach]]></category>
		<category><![CDATA[bible code]]></category>
		<category><![CDATA[box office smash]]></category>
		<category><![CDATA[chabad outreach]]></category>
		<category><![CDATA[content quality]]></category>
		<category><![CDATA[david hume]]></category>
		<category><![CDATA[Design Argument]]></category>
		<category><![CDATA[divine mind]]></category>
		<category><![CDATA[martin goldstein]]></category>
		<category><![CDATA[natural selection]]></category>
		<category><![CDATA[philosopher david hume]]></category>
		<category><![CDATA[readership levels]]></category>
		<category><![CDATA[ronn torossian]]></category>
		<category><![CDATA[Teleology]]></category>

		<guid isPermaLink="false">http://martingoldstein.com/?p=636</guid>
		<description><![CDATA[With feeds from Ronn Torossian, 5WPR and Aish Hatorah &#8211; The Design Argument readership is hitting dramatic new heights in readership size but it seems to be coming at a price. David Hume consultants have been brought in to analyze the foremost teleological blog in the known and seemingly designed universe. David Hume determined that <a href="http://martingoldstein.com/2010/01/14/design-argument-experiences-sharp-readership-increase-as-blog-quality-declines/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://martingoldstein.com/2010/01/14/design-argument-experiences-sharp-readership-increase-as-blog-quality-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

