<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Goldstein : Whose Write?&#187; many islands</title>
	<atom:link href="http://martingoldstein.com/tag/many-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://martingoldstein.com</link>
	<description>A design argument</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cyclone Zoe Design Argument</title>
		<link>http://martingoldstein.com/2009/09/22/cyclone-zoe-design-argument/</link>
		<comments>http://martingoldstein.com/2009/09/22/cyclone-zoe-design-argument/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:06:53 +0000</pubDate>
		<dc:creator>Martin Goldstein</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[anuta]]></category>
		<category><![CDATA[blown away]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[cyclone zoe]]></category>
		<category><![CDATA[Design Argument]]></category>
		<category><![CDATA[devastation]]></category>
		<category><![CDATA[eye wall]]></category>
		<category><![CDATA[geoff mackley]]></category>
		<category><![CDATA[land masses]]></category>
		<category><![CDATA[many islands]]></category>
		<category><![CDATA[nadi]]></category>
		<category><![CDATA[rocky areas]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[seawater]]></category>
		<category><![CDATA[tikopia]]></category>
		<category><![CDATA[total population]]></category>
		<category><![CDATA[tv3 news]]></category>
		<category><![CDATA[village greens]]></category>
		<category><![CDATA[whoosh]]></category>
		<category><![CDATA[yasawa]]></category>
		<category><![CDATA[zoe]]></category>

		<guid isPermaLink="false">http://martingoldstein.com/?p=42</guid>
		<description><![CDATA[Thanks to PikiWedia. Impact of Cyclone Though Zoe never met really big land masses, it did affect many islands which had total population of 1700. Worst damage hit the island Tikopia which was struck by Zoe&#8217;s eye wall at its peak. A surge of the storm of 5-10m was related by residents. Over 70 houses <a href="http://martingoldstein.com/2009/09/22/cyclone-zoe-design-argument/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://martingoldstein.com/2009/09/22/cyclone-zoe-design-argument/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

